이를 통해 최대 4 개의 거래 쌍에 대해 여러 주문을 일괄 처리 할 수 있으며 한 번에 최대 10 개의 주문을 할 수 있습니다.
POST /api/spot/v3/batch_orders
POST /api/spot/v3/batch_orders
요청 Body
[
{
"client_oid": "ww20180728",
"instrument_id": "btc-usdt",
"side": "sell",
"type": "limit",
"size": "0.001",
"price": "10001",
"margin_trading ": "1"
},
{
"client_oid": "w20180728",
"instrument_id": "btc-usdt",
"side": "sell",
"type": "limit",
"size": "0.001",
"price": "10002",
"margin_trading ": "1"
}
]
Parameters | Parameters Types | Required | Description |
---|---|---|---|
client_oid | String | No | 주문 ID는 커스터마이징이 가능합니다. client_oid는 알파벳 + 숫자, 1 ~32 순번 사이의 알파벳 구성이 가능합니다. |
type | String | Yes | limit / market (기본 : limit) |
side | String | Yes | buy 또는 sell |
instrument_id | String | Yes | 트레이딩 페어 심볼 |
order_type | String | No | 입력값으로 숫자 입력,0: 기본 한도 주문 (공백일 경우 0으로 표기 됩니다) 1: Post Only 2: FOK(Fill or Kill) 3: IOC(Immediately or cancel) |
Parameters | Parameters Types | Required | Description |
---|---|---|---|
price | String | Yes | 가격 |
size | String | Yes | 사거나 팔린 수량 |
Parameters | Parameters Types | Required | Description |
---|---|---|---|
size | String | Yes | 팔린 수량. market sells를 위해 필요한 값. |
notional | String | Yes | 산 총액 market buys를 위해 필요한 값. |
Parameters | Parameters Types | Description |
---|---|---|
order_id | String | 주문 ID |
client_oid | String | 고객 제공 주문 ID |
result | Boolean | 주문 결과. 주문이 실패하면 오류 메시지가 반환됩니다. |
error_code | String | 에러코드; 주문이 정상적으로 등록되면 빈값이 반환됩니다. |
error_message | String | 에러 메시지; 주문이 정상적으로 등록되면 빈값이 반환됩니다. |
{
"btc_usdt": [
{
"client_oid": "oktspot80",
"error_code": 0,
"error_message": "",
"order_id": "2510832677159936",
"result": true
},
{
"client_oid": "oktspot81",
"error_code": 0,
"error_message": "",
"order_id": "2510832677225472",
"result": true
},
{
"client_oid": "oktspot82",
"error_code": 0,
"error_message": "",
"order_id": "2510832677225473",
"result": true
}
]
}